Uniaxial Minerals

Uniaxial Minerals

Search Webmineral :
   
Home Crystal jmol jPOWD Chem X Ray Dana Strunz Properties A to Z Images Share
      News Help About

Uniaxial Minerals

(* - Mineral name not approved by the IMA)
(! - New Dana classification number has been added or changed)
(? - IMA Discredited Mineral Species Name)


Optics	MINERAL
Uniaxial (?).	Ankangite 
Uniaxial (?).	Apuanite 
Uniaxial (?).	Asbolane 
Uniaxial (?).	Barium-alumopharmacosiderite ?
Uniaxial (?).	Cesplumtantite 
Uniaxial (?).	Delafossite 
Uniaxial (+).	Ecandrewsite 
Uniaxial (?).	Eskolaite 
Uniaxial (?).	Ferronigerite-6N6S !
Uniaxial (?).	Fougerite !
Uniaxial (-).	Hawthorneite 
Uniaxial (-).	Hibonite 
Uniaxial (-).	Hundholmenite-(Y) !
Uniaxial (-).	Hydroxylpyromorphite !
Uniaxial (-).	Ilmenite 
Uniaxial (-).	Ilmenorutile 
Uniaxial (?).	Irtyshite 
Uniaxial (?).	Iwakiite 
Uniaxial (-).	Kamiokite 
Uniaxial (?).	Karelianite 
Uniaxial (?).	Kusachiite 
Uniaxial (?).	Lindqvistite 
Uniaxial (?).	Lindsleyite 
Uniaxial (?).	Lithiophorite 
Uniaxial (?).	Loveringite 
Uniaxial (?).	Lusungite ?
Uniaxial (?).	Macedonite 
Uniaxial (?).	Magnetoplumbite 
Uniaxial (+).	Mannardite 
Uniaxial (?).	Mathiasite 
Uniaxial (?).	Natrotantite 
Uniaxial (?).	Nolanite 
Uniaxial (?).	Pintadoite 
Uniaxial (-).	Plumboferrite 
Uniaxial (?).	Pyrolusite 
Uniaxial (-).	Rinmanite !
Uniaxial (?).	Santarosaite !
Uniaxial (-).	Schorl-(F) !
Uniaxial (?).	Stavelotite-(La) !
Uniaxial (+).	Struverite ?
Uniaxial (?).	Tapiolite-(Mn) 
Uniaxial (?).	Versiliaite 
Uniaxial (?).	Xifengite 
Uniaxial (?).	Yimengite 
Uniaxial (?).	Zaccagnaite !
Uniaxial (?).	Zenzenite 
Uniaxial (?).	Zincalstibite !
Uniaxial (?).	Zirconolite-3T 
Uniaxial (?), a=1.3, b=1.3, bire=0.0000.	Methane hydrate-II !
Uniaxial (-), e=1.309, w=1.313, bire=0.0040.	Malladrite 
Uniaxial (?), a=1.32, b=1.33, bire=0.0100.	Ice 
Uniaxial (-), e=1.34, w=1.35, bire=0.0100.	Demartinite !
Uniaxial (-), e=1.342, w=1.349, bire=0.0070.	Chiolite 
Uniaxial (+), w=1.378, e=1.39, bire=0.0120.	Sellaite 
Uniaxial (-), e=1.385, w=1.388, bire=0.0030.	Colquiriite 
Uniaxial (-), e=1.391, w=1.406, bire=0.0150.	Bararite 
Uniaxial (-), e=1.4, w=1.54, bire=0.1400.	Thomasclarkite-(Y) !
Uniaxial (-), e=1.403, w=1.427, bire=0.0240.	Rosenbergite 
Uniaxial (-), e=1.408, w=1.479, bire=0.0710.	Zhemchuzhnikovite 
Uniaxial (-), e=1.417, w=1.515, bire=0.0980.	Stepanovite 
Uniaxial (-), e=1.436, w=1.474, bire=0.0380.	Humberstonite 
Uniaxial (+), w=1.439, e=1.482, bire=0.0430.	Paceite !
Uniaxial (+), w=1.44, e=1.445, bire=0.0050.	Schairerite 
Uniaxial (?), a=1.445, b=1.595, bire=0.1500.	Butschliite 
Uniaxial (+), w=1.447, e=1.449, bire=0.0020.	Galeite 
Uniaxial (-), e=1.447, w=1.502, bire=0.0550.	Iquiqueite 
Uniaxial (+), w=1.449, e=1.502, bire=0.0530.	Ungemachite 
Uniaxial (+), w=1.45, e=2.62, bire=1.1700.	Covellite 
Uniaxial (-), e=1.4502, w=1.6052, bire=0.1550.	Eitelite 
Uniaxial (-), e=1.459, w=1.504, bire=0.0450.	Mcallisterite 
Uniaxial (-), e=1.459, w=1.525, bire=0.0660.	Natrofairchildite 
Uniaxial (-), e=1.46, w=1.495, bire=0.0350.	Acetamide 
Uniaxial (+), w=1.46, e=1.57, bire=0.1380-0.1750.	Chrysocolla 
Uniaxial (+), w=1.46, e=1.478, bire=0.0180.	Lannonite 
Uniaxial (+), w=1.46, e=1.47, bire=0.0100.	Tincalconite 
Uniaxial (-), e=1.461, w=1.481, bire=0.0200.	Hanksite 
Uniaxial (-), e=1.468, w=1.507, bire=0.0390.	Thaumasite 
Uniaxial (+), w=1.469, e=1.502, bire=0.0330.	Niveolanite !
Uniaxial (-), e=1.47, w=1.513, bire=0.0430.	Archerite 
Uniaxial (-), e=1.47, w=1.491, bire=0.0210.	Ettringite 
Uniaxial (-), e=1.471, w=1.477, bire=0.0060.	Gmelinite-K !
Uniaxial (-), e=1.471, w=1.49, bire=0.0190.	Loweite 
Uniaxial (+), w=1.471, e=1.472, bire=0.0010.	Mazzite-Na !
Uniaxial (+), w=1.4711, e=1.474, bire=0.0191.	Erionite-Ca !
Uniaxial (+), w=1.4711, e=1.474, bire=0.0191.	Erionite-K !
Uniaxial (+), w=1.4711, e=1.474, bire=0.0191.	Erionite-Na 
Uniaxial (+), w=1.472, e=1.492, bire=0.0200.	Gagarinite-(Y) 
Uniaxial (+), w=1.472, e=1.502, bire=0.0300.	Indigirite 
Uniaxial (-), e=1.475, w=1.492, bire=0.0170.	Charlesite 
Uniaxial (-), e=1.471-1.479, w=1.474-1.481, bire=0.0020-0.0030.	Herschelite ?
Uniaxial (-), e=1.476, w=1.49, bire=0.0140.	Wardsmithite 
Uniaxial (+/-), a=1.474-1.481, b=1.476-1.494, bire=0.0020-0.0130.	Gmelinite-Ca !
Uniaxial (+/-), a=1.474-1.481, b=1.476-1.494, bire=0.0020-0.0130.	Gmelinite-Na 
Uniaxial (+), w=1.478, e=1.484, bire=0.0060.	Bentorite 
Uniaxial (-), e=1.478, w=1.532, bire=0.0540.	Fairchildite 
Uniaxial (+), w=1.479, e=1.509, bire=0.0300.	Carraraite !
Uniaxial (-), e=1.48, w=1.525, bire=0.0450.	Biphosphammite 
Uniaxial (-), e=1.48, w=1.601, bire=0.1210.	Grimselite 
Uniaxial (+), w=1.481, e=1.496, bire=0.0150.	Tetranatrolite ?
Uniaxial (-), e=1.482, w=1.493, bire=0.0110.	Wermlandite 
Uniaxial (-), e=1.483, w=1.484, bire=0.0010.	Tschernichite 
Uniaxial (+), w=1.483, e=1.503, bire=0.0200.	Zajacite-(Ce) 
Uniaxial (+), w=1.484, e=1.603, bire=0.1190.	Urea 
Uniaxial (-), e=1.485, w=1.58, bire=0.0950.	Berborite 
Uniaxial (-), e=1.485, w=1.504, bire=0.0190.	Kuzelite !
Uniaxial (-), e=1.486, w=1.64-1.66, bire=0.1540-0.1740.	Calcite 
Uniaxial (-), e=1.486, w=1.505, bire=0.0190.	Sacrofanite 
Uniaxial (-), e=1.4873, w=1.5109, bire=0.0236.	Retgersite 
Uniaxial (+), w=1.488, e=1.5, bire=0.0120.	Douglasite 
Uniaxial (+), w=1.487-1.491, e=1.492-1.499, bire=0.0050-0.0080.	Aphthitalite 
Uniaxial (-), e=1.486-1.492, w=1.489-1.495, bire=0.0030.	Offretite 
Uniaxial (-), e=1.49, w=1.509, bire=0.0190.	Cancrisilite 
Uniaxial (+), w=1.491, e=1.507, bire=0.0160.	Giuseppettite 
Uniaxial (-), e=1.488-1.495, w=1.49-1.507, bire=0.0020-0.0120.	Vishnevite 
Uniaxial (-), e=1.494, w=1.501, bire=0.0070.	Hydroxycancrinite 
Uniaxial (+), w=1.4941, e=1.496, bire=0.0019.	Orschallite 
Uniaxial (-), e=1.487-1.502, w=1.489-1.51, bire=0.0020-0.0080.	Levyne-Ca 
Uniaxial (-), e=1.487-1.502, w=1.489-1.51, bire=0.0020-0.0080.	Levyne-Na !
Uniaxial (-), e=1.495, w=1.55, bire=0.0550.	Antarcticite 
Uniaxial (+), w=1.495, e=1.497, bire=0.0020.	Marinellite !
Uniaxial (+), w=1.496, e=1.502, bire=0.0060.	Tugtupite 
Uniaxial (+), w=1.497, e=1.499, bire=0.0020.	Alloriite !
Uniaxial (-), e=1.495-1.503, w=1.507-1.528, bire=0.0120-0.0250.	Cancrinite 
Uniaxial (+), w=1.499, e=1.503, bire=0.0040.	Farneseite !
Uniaxial (-), e=1.499, w=1.5062, bire=0.0072.	Mazzite-Mg 
Uniaxial (-), e=1.5, w=1.679-1.681, bire=0.1790-0.1810.	Dolomite 
Uniaxial (-), e=1.5, w=1.517, bire=0.0170.	Meixnerite 
Uniaxial (+), w=1.5, e=1.515, bire=0.0150.	Millosevichite 
Uniaxial (+), w=1.5, e=1.505, bire=0.0050.	Sturmanite 
Uniaxial (-), e=1.497-1.506, w=1.506-1.53, bire=0.0090-0.0240.	Slavikite 
Uniaxial (-), e=1.503, w=1.516, bire=0.0130.	Arnhemite *
Uniaxial (+), w=1.503, e=1.507, bire=0.0040.	Chabazite-Sr !
Uniaxial (-), e=1.503, w=1.532, bire=0.0290.	Micheelsenite !
Uniaxial (-), e=1.503, w=1.519, bire=0.0160.	Teepleite 
Uniaxial (+), w=1.504, e=1.518, bire=0.0140.	Mikasaite 
Uniaxial (-), e=1.506, w=1.508, bire=0.0020.	Pitiglianoite 
Uniaxial (-), e=1.507, w=1.522, bire=0.0150.	Bellbergite 
Uniaxial (-), e=1.507, w=1.56, bire=0.0530.	Chloraluminite 
Uniaxial (+), w=1.509, e=1.526, bire=0.0170.	Vlodavetsite !
Uniaxial (-), e=1.51, w=1.54, bire=0.0300.	Brugnatellite 
Uniaxial (?), a=1.51, b=1.51, bire=0.0000.	Chlorartinite !
Uniaxial (+), w=1.51, e=1.515, bire=0.0050.	Francoanellite 
Uniaxial (+), w=1.51, e=1.512, bire=0.0020.	Franzinite 
Uniaxial (-), e=1.51, w=1.524, bire=0.0140.	Manasseite 
Uniaxial (-), e=1.51, w=1.536, bire=0.0260.	Mineevite-(Y) 
Uniaxial (?), a=1.51, b=1.51, bire=0.0000.	Motukoreaite 
Uniaxial (-), e=1.51, w=1.52, bire=0.0100.	Mountkeithite 
Uniaxial (+), w=1.51, e=1.512, bire=0.0020.	Thornasite 
Uniaxial (-), e=1.511, w=1.539, bire=0.0280.	Mellite 
Uniaxial (+), w=1.5117, e=1.5224, bire=0.0107.	Leifite 
Uniaxial (-), e=1.495-1.529, w=1.511-1.531, bire=0.0020-0.0160.	Hydrotalcite 
Uniaxial (-), e=1.512, w=1.52, bire=0.0080.	Tachyhydrite 
Uniaxial (-), e=1.513, w=1.535, bire=0.0220.	Zemkorite 
Uniaxial (-), e=1.514, w=1.534, bire=0.0200.	Zincaluminite 
Uniaxial (+), w=1.516, e=1.533, bire=0.0170.	Felsobanyaite 
Uniaxial (+), w=1.516, e=1.542, bire=0.0260.	Stichtite 
Uniaxial (+), w=1.515-1.519, e=1.515-1.519, bire=0.0000.	Basaluminite ?
Uniaxial (-), e=1.517, w=1.521, bire=0.0040.	Carletonite 
Uniaxial (+), w=1.518, e=1.518, bire=0.0000.	Ammonioleucite 
Uniaxial (-), e=1.519, w=1.694, bire=0.1750.	Norsethite 
Uniaxial (+), w=1.52, e=1.54, bire=0.0200.	Andersonite 
Uniaxial (+), w=1.518-1.522, e=1.517-1.527, bire=0.0010-0.0050.	Davyne 
Uniaxial (+), w=1.52, e=1.55, bire=0.0300.	Koenenite 
Uniaxial (-), w=1.52.	Virgilite 
Uniaxial (+), w=1.521, e=1.529, bire=0.0080.	Microsommite 
Uniaxial (+), w=1.522, e=1.552, bire=0.0300.	Zirklerite 
Uniaxial (+), w=1.523, e=1.529, bire=0.0060.	Afghanite 
Uniaxial (+), w=1.523, e=1.532, bire=0.0090.	Buryatite !
Uniaxial (+), w=1.523, e=1.544, bire=0.0210.	Weddellite 
Uniaxial (+), w=1.5235, e=1.529, bire=0.0055.	Berlinite 
Uniaxial (+), w=1.525, e=1.525, bire=0.0000.	Kalborsite 
Uniaxial (-), e=1.527, w=1.69, bire=0.1630.	Benstonite 
Uniaxial (+), w=1.527, e=1.586, bire=0.0590.	Eucryptite 
Uniaxial (-), e=1.527, w=1.532, bire=0.0050.	Kaliophilite 
Uniaxial (-), e=1.527, w=1.67, bire=0.1430.	Olekminskite 
Uniaxial (-), e=1.527, w=1.672, bire=0.1450.	Paralstonite 
Uniaxial (+), w=1.527, e=1.535, bire=0.0080.	Roggianite 
Uniaxial (-), e=1.528, w=1.53, bire=0.0020.	Liottite 
Uniaxial (+), w=1.528, e=1.543, bire=0.0150.	Tounkite 
Uniaxial (-), e=1.529, w=1.557, bire=0.0280.	Barbertonite 
Uniaxial (+), w=1.529, e=1.532, bire=0.0030.	Quadridavyne 
Uniaxial (-), e=1.51-1.55, w=1.69-1.75, bire=0.1800-0.2000.	Ankerite 
Uniaxial (-), e=1.531, w=1.566, bire=0.0350.	Hydroxylborite !
Uniaxial (-), e=1.531, w=1.538, bire=0.0070.	Megakalsilite !
Uniaxial (-), e=1.532, w=1.534, bire=0.0020.	Caminite 
Uniaxial (+), w=1.532, e=1.57, bire=0.0380.	Fibroferrite 
Uniaxial (+), w=1.53-1.536, e=1.532-1.538, bire=0.0020.	Apophyllite-(KF) 
Uniaxial (+), w=1.533, e=1.533, bire=0.0000.	Quintinite-2H 
Uniaxial (+/-), a=1.533, b=1.533, bire=0.0000.	Quintinite-3T 
Uniaxial (-), e=1.532-1.535, w=1.537-1.539, bire=0.0040-0.0050.	Indialite 
Uniaxial (-), e=1.534, w=1.57, bire=0.0360.	Fluoborite 
Uniaxial (-), e=1.534, w=1.542, bire=0.0080.	Karchevskyite !
Uniaxial (-), w=1.534.	Stratlingite 
Uniaxial (-), e=1.532-1.537, w=1.538-1.543, bire=0.0060.	Kalsilite 
Uniaxial (+), w=1.535, e=1.537, bire=0.0020.	Apophyllite *
Uniaxial (-), e=1.535, w=1.727, bire=0.1920.	Kutnohorite 
Uniaxial (-), e=1.535, w=1.54, bire=0.0050.	Panunzite 
Uniaxial (-), e=1.535, w=1.555, bire=0.0200.	Woodallite !
Uniaxial (-), e=1.535, w=1.565, bire=0.0300.	Zakharovite 
Uniaxial (+), w=1.536, e=1.545, bire=0.0090.	Ashcroftine-(Ce) *
Uniaxial (-), e=1.528-1.544, w=1.531-1.549, bire=0.0030-0.0050.	Nepheline 
Uniaxial (+), w=1.536, e=1.544, bire=0.0080.	Yagiite 
Uniaxial (+), w=1.536-1.537, e=1.545-1.549, bire=0.0090-0.0120.	Ashcroftine-(Y) 
Uniaxial (-), e=1.537, w=1.539, bire=0.0020.	Marialite 
Uniaxial (-), e=1.537, w=1.548, bire=0.0110.	Reederite-(Y) !
Uniaxial (+), w=1.537, e=1.542, bire=0.0050.	Roedderite 
Uniaxial (-), e=1.538, w=1.542, bire=0.0040.	Arsenuranospathite 
Uniaxial (-), e=1.533-1.543, w=1.543-1.561, bire=0.0100-0.0180.	Iowaite 
Uniaxial (+), w=1.538, e=1.563, bire=0.0250.	Sheldrickite !
Uniaxial (-), e=1.5382, w=1.5607, bire=0.0225.	Gordaite !
Uniaxial (-), e=1.529-1.548, w=1.532-1.551, bire=0.0030-0.0160.	Milarite 
Uniaxial (-), e=1.54, w=1.56, bire=0.0200.	Carrboydite 
Uniaxial (+), w=1.54, e=1.56, bire=0.0200.	Chlormagaluminite 
Uniaxial (-), e=1.54, w=1.556, bire=0.0160.	Jouravskite 
Uniaxial (?), a=1.54, b=1.54, bire=0.0000.	Sinjarite 
Uniaxial (+), w=1.5406, e=1.543, bire=0.0024.	Osumilite-(Mg) 
Uniaxial (+), w=1.542, e=1.543, bire=0.0010.	Apophyllite-(KOH) 
Uniaxial (-), e=1.542, w=1.728, bire=0.1860.	Lukechangite-(Ce) !
Uniaxial (-), e=1.542, w=1.568, bire=0.0260.	Theresemagnanite 
Uniaxial (-), e=1.543, w=1.564, bire=0.0210.	Pyroaurite 
Uniaxial (+), w=1.543-1.5445, e=1.5443-1.5458, bire=0.0013.	Eifelite 
Uniaxial (-), e=1.544, w=1.584, bire=0.0400.	Guarinoite 
Uniaxial (+), w=1.543-1.545, e=1.552-1.554, bire=0.0090.	Quartz 
Uniaxial (+), w=1.545, e=1.59, bire=0.0450.	Monohydrocalcite 
Uniaxial (?), b=1.532-1.558.	Zincowoodwardite !
Uniaxial (+), w=1.545-1.547, e=1.549-1.551, bire=0.0040.	Osumilite-(Fe) 
Uniaxial (-), w=1.546.	Shigaite 
Uniaxial (-), e=1.522-1.571, w=1.534-1.607, bire=0.0120-0.0360.	Scapolite *
Uniaxial (-), e=1.547, w=1.587, bire=0.0400.	Charmarite-2H 
Uniaxial (-), e=1.547, w=1.587, bire=0.0400.	Charmarite-3T 
Uniaxial (-), e=1.547, w=1.569, bire=0.0220.	Desautelsite 
Uniaxial (-), e=1.547, w=1.574, bire=0.0270.	Portlandite 
Uniaxial (+), w=1.549, e=1.565, bire=0.0160.	Hydrowoodwardite !
Uniaxial (-), e=1.549, w=1.569, bire=0.0200.	Kalistrontite 
Uniaxial (-), e=1.549, w=1.561, bire=0.0120.	Lovozerite 
Uniaxial (+), w=1.55, e=1.57, bire=0.0200.	Bassanite 
Uniaxial (+), w=1.55, e=1.557, bire=0.0070.	Coquimbite 
Uniaxial (-), e=1.55, w=1.75, bire=0.2000.	Minrecordite 
Uniaxial (+), w=1.55, e=1.555, bire=0.0050.	Paracoquimbite 
Uniaxial (-), e=1.55, w=1.573, bire=0.0230.	Sjogrenite 
Uniaxial (+), w=1.55, e=1.65, bire=0.1000.	Vaterite 
Uniaxial (+), w=1.551, e=1.559, bire=0.0080.	Tiptopite 
Uniaxial (+), w=1.552, e=1.561, bire=0.0090.	Friedrichbeckeite !
Uniaxial (-), e=1.552, w=1.53, bire=0.0220.	Truscottite 
Uniaxial (+), w=1.553, e=1.573, bire=0.0200.	Formicaite !
Uniaxial (-), e=1.553, w=1.556, bire=0.0030.	Oftedalite !
Uniaxial (-), e=1.554, w=1.612, bire=0.0580.	Diomignite 
Uniaxial (-), e=1.55-1.56, w=1.58-1.6, bire=0.0300-0.0400.	Meionite 
Uniaxial (?), a=1.556, b=1.567, bire=0.0110.	Aliettite 
Uniaxial (+), w=1.556, e=1.645, bire=0.0890.	Julienite *
Uniaxial (-), e=1.558, w=1.585, bire=0.0270.	Silvialite !
Uniaxial (?), b=1.558.	Zincowoodwardite-1T !
Uniaxial (-), e=1.559, w=1.56, bire=0.0010.	Almarudite !
Uniaxial (+), w=1.559, e=1.627, bire=0.0680.	Ferrinatrite 
Uniaxial (-), e=1.559, w=1.578, bire=0.0190.	Sodium meta-autunite !
Uniaxial (-), e=1.559, w=1.578, bire=0.0190.	Sodium-autunite 
Uniaxial (-), e=1.56, w=1.572, bire=0.0120.	Barium-zinc-alumopharmacosiderite *
Uniaxial (+), w=1.56, e=1.58, bire=0.0200.	Brucite 
Uniaxial (-), e=1.56, w=1.58, bire=0.0200.	Meta-ankoleite 
Uniaxial (-), w=1.56.	Nikischerite !
Uniaxial (-), e=1.558-1.563, w=1.5558-1.563, bire=0.0000-0.0022.	Reyerite 
Uniaxial (+), w=1.561, e=1.563, bire=0.0020.	Shibkovite !
Uniaxial (+), w=1.562, e=1.531, bire=0.0310.	Telyushenkoite !
Uniaxial (-), e=1.552-1.575, w=1.618-1.632, bire=0.0570-0.0660.	Chalcophyllite 
Uniaxial (-), w=1.5636.	Zincowoodwardite-3R !
Uniaxial (-), e=1.564, w=1.57, bire=0.0060.	Cesanite 
Uniaxial (+), w=1.564, e=1.577, bire=0.0130.	Perhamite 
Uniaxial (-), e=1.56-1.569, w=1.565-1.577, bire=0.0050-0.0080.	Zeophyllite 
Uniaxial (+), w=1.565, e=1.575, bire=0.0100.	Pinnoite 
Uniaxial (-), e=1.565, w=1.745, bire=0.1800.	Zhonghuacerite-(Ce) 
Uniaxial (-), e=1.566, w=1.567, bire=0.0010.	Brannockite 
Uniaxial (-), e=1.568, w=1.579, bire=0.0110.	Chernikovite 
Uniaxial (-), e=1.568, w=1.58, bire=0.0120.	Ekanite 
Uniaxial (+), w=1.568, e=1.59, bire=0.0220.	Natroalunite 
Uniaxial (+), w=1.569, e=1.571, bire=0.0020.	Aqualite !
Uniaxial (-), e=1.569, w=1.57, bire=0.0010.	Brandholzite !
Uniaxial (+), w=1.569, e=1.581, bire=0.0120.	Schaurteite 
Uniaxial (-), e=1.57, w=1.597, bire=0.0270.	Abernathyite 
Uniaxial (+/-), a=1.57, b=1.57, bire=0.0000.	Bariopharmacosiderite 
Uniaxial (-), e=1.57, w=1.599, bire=0.0290.	Caresite 
Uniaxial (-), e=1.57, w=1.587, bire=0.0170.	Shafranovskite 
Uniaxial (+), w=1.56-1.58, e=1.62-1.64, bire=0.0600.	Yoshiokaite 
Uniaxial (?), a=1.571, b=1.581, bire=0.0100.	Sergeevite 
Uniaxial (+), w=1.572, e=1.592, bire=0.0200.	Alunite 
Uniaxial (-), e=1.572, w=1.646, bire=0.0740.	Ewaldite 
Uniaxial (+), w=1.572, e=1.581, bire=0.0090.	Godovikovite 
Uniaxial (-), e=1.572, w=1.573, bire=0.0010.	Steacyite 
Uniaxial (-), e=1.573, w=1.605, bire=0.0320.	Heinrichite 
Uniaxial (+), w=1.573, e=1.599, bire=0.0260.	Tunisite 
Uniaxial (-), e=1.574, w=1.577, bire=0.0030.	Ekaterinite 
Uniaxial (+), w=1.574, e=1.587, bire=0.0130.	Tuliokite 
Uniaxial (+), w=1.575, e=1.578, bire=0.0030.	Chayesite 
Uniaxial (-), e=1.56-1.59, w=1.588-1.635, bire=0.0280-0.0450.	Coalingite 
Uniaxial (-), e=1.575, w=1.58, bire=0.0050.	Darapiosite 
Uniaxial (+), w=1.575, e=1.58, bire=0.0050.	Dmisteinbergite 
Uniaxial (-), e=1.559-1.592, w=1.57, bire=0.0110-0.0220.	Merrihueite 
Uniaxial (-), e=1.576, w=1.576, bire=0.0000.	Lawrencite 
Uniaxial (-), e=1.577, w=1.578, bire=0.0010.	Arctite 
Uniaxial (+), w=1.577, e=1.584, bire=0.0070.	Kafehydrocyanite *
Uniaxial (-), e=1.573-1.581, w=1.588-1.595, bire=0.0140-0.0150.	Metavoltine 
Uniaxial (?), b=1.577.	Namuwite 
Uniaxial (+), w=1.578, e=1.595, bire=0.0170.	Sabieite 
Uniaxial (-), e=1.578, w=1.585, bire=0.0070.	Sazykinaite-(Y) 
Uniaxial (-), e=1.564-1.595, w=1.568-1.602, bire=0.0040-0.0070.	Beryl 
Uniaxial (-), e=1.581, w=1.803, bire=0.2220.	Leisingite !
Uniaxial (-), e=1.582, w=1.591, bire=0.0090.	Malinkoite !
Uniaxial (-), e=1.582, w=1.592, bire=0.0100.	Torbernite 
Uniaxial (+), w=1.58-1.585, e=1.64-1.65, bire=0.0600-0.0650.	Cacoxenite 
Uniaxial (+), w=1.583, e=1.695, bire=0.1120.	Piypite 
Uniaxial (-), e=1.58-1.587, w=1.33-1.336, bire=0.2500-0.2510.	Nitratine 
Uniaxial (+), w=1.584, e=1.66, bire=0.0760.	Bystrite 
Uniaxial (-), e=1.585, w=1.59, bire=0.0050.	Iraqite-(La) 
Uniaxial (-), e=1.585, w=1.593, bire=0.0080.	Machatschkiite 
Uniaxial (-), e=1.585, w=1.612, bire=0.0270.	Natrouranospinite 
Uniaxial (-), e=1.585, w=1.63, bire=0.0450.	Trogerite 
Uniaxial (-), e=1.586, w=1.589, bire=0.0030.	Abenakiite-(Ce) 
Uniaxial (-), e=1.586, w=1.59, bire=0.0040.	Dusmatovite 
Uniaxial (-), e=1.586, w=1.59, bire=0.0040.	Pertlikite !
Uniaxial (-), e=1.586, w=1.589, bire=0.0030.	Trattnerite !
Uniaxial (-), w=1.586.	Tungusite 
Uniaxial (+), w=1.588, e=1.612, bire=0.0240.	Blatonite !
Uniaxial (+), w=1.588, e=1.604, bire=0.0160.	Walthierite 
Uniaxial (-), e=1.588-1.589, w=1.606-1.609, bire=0.0180-0.0200.	Phosphoellenbergerite !
Uniaxial (+), w=1.5886, e=1.5894, bire=0.0008.	Rinneite 
Uniaxial (-), e=1.589, w=1.596, bire=0.0070.	Wenkite 
Uniaxial (+), w=1.59, e=1.602, bire=0.0120.	Ammonioalunite 
Uniaxial (+), w=1.59, e=1.59, bire=0.0000.	Chlormanganokalite 
Uniaxial (-), e=1.59, w=1.675, bire=0.0850.	Chloromagnesite *
Uniaxial (-), e=1.59, w=1.633, bire=0.0430.	Cuprorivaite 
Uniaxial (-), e=1.59, w=1.63, bire=0.0400.	Hydrohonessite 
Uniaxial (-), e=1.584-1.596, w=1.604-1.607, bire=0.0110-0.0200.	Meta-autunite 
Uniaxial (-), e=1.59, w=1.63, bire=0.0400.	Wesselsite !
Uniaxial (-), e=1.59-1.592, w=1.624, bire=0.0320-0.0340.	Tisinalite 
Uniaxial (-), e=1.59-1.592, w=1.624, bire=0.0320-0.0340.	Zirsinalite 
Uniaxial (-), e=1.577-1.607, w=1.579-1.611, bire=0.0020-0.0040.	Sugilite 
Uniaxial (-), e=1.593, w=1.633, bire=0.0400.	Effenbergerite 
Uniaxial (+), w=1.59-1.597, e=1.599-1.607, bire=0.0090-0.0100.	Wardite 
Uniaxial (-), e=1.594, w=1.642, bire=0.0480.	Kampfite !
Uniaxial (-), e=1.595, w=1.617, bire=0.0220.	Karnasurtite-(Ce) 
Uniaxial (-), e=1.595, w=1.632, bire=0.0370.	Metanovacekite 
Uniaxial (+), w=1.596, e=1.608, bire=0.0120.	Alarsite !
Uniaxial (-), e=1.596, w=1.609, bire=0.0130.	Hilairite 
Uniaxial (+), w=1.596, e=1.604, bire=0.0080.	Jaffeite 
Uniaxial (-), e=1.597, w=1.599, bire=0.0020.	Holtedahlite 
Uniaxial (+), w=1.597, e=1.601, bire=0.0040.	Labyrinthite !
Uniaxial (-), e=1.596-1.598, w=1.814-1.816, bire=0.2180.	Rhodochrosite 
Uniaxial (+), e=1.597.	Schlossmacherite 
Uniaxial (+), w=1.598, e=1.598, bire=0.0000.	Combeite 
Uniaxial (-), w=1.598.	Orlymanite 
Uniaxial (+), w=1.598, e=1.6, bire=0.0020.	Rastsvetaevite !
Uniaxial (-), e=1.598, w=1.601, bire=0.0030.	Strontiowhitlockite 
Uniaxial (-), e=1.598, w=1.605, bire=0.0070.	Takovite 
Uniaxial (-), e=1.5984, w=1.775, bire=0.1766.	Cordylite-(Ce) 
Uniaxial (-), e=1.576-1.623, w=1.585-1.643, bire=0.0090-0.0200.	Zeunerite 
Uniaxial (+), w=1.6, e=1.605, bire=0.0050.	Bottinoite 
Uniaxial (-), e=1.6, w=1.62, bire=0.0200.	Chladniite 
Uniaxial (-), e=1.6, w=1.619, bire=0.0190.	Coombsite !
Uniaxial (-), w=1.6.	Molysite 
Uniaxial (-), e=1.6, w=1.885, bire=0.2850.	Sphaerocobaltite 
Uniaxial (-), e=1.57-1.633, w=1.785-1.875, bire=0.2150-0.2420.	Siderite 
Uniaxial (-), e=1.602, w=1.607, bire=0.0050.	Jamborite 
Uniaxial (+), w=1.603, e=1.639, bire=0.0360.	Calciocatapleiite 
Uniaxial (-), e=1.603, w=1.609, bire=0.0060.	Fluocerite-(La) 
Uniaxial (-), e=1.603, w=1.765, bire=0.1620.	Huanghoite-(Ce) 
Uniaxial (-), e=1.604, w=1.607, bire=0.0030.	Minehillite 
Uniaxial (+), w=1.604, e=1.615, bire=0.0110.	Sarcolite 
Uniaxial (-), e=1.605, w=1.626, bire=0.0210.	Bazzite 
Uniaxial (-), e=1.605, w=1.614, bire=0.0090.	Mopungite 
Uniaxial (-), e=1.601-1.611, w=1.612-1.62, bire=0.0090-0.0110.	Pezzottaite !
Uniaxial (+), w=1.606, e=1.62, bire=0.0140.	Saryarkite-(Y) 
Uniaxial (-), e=1.606, w=1.608, bire=0.0020.	Sogdianite 
