General Smithsonite Information Chemical Formula: |
ZnCO3 |
Composition: |
Molecular Weight = 125.40 gm |
|
Zinc 52.15 % Zn 64.90 % ZnO |
|
Carbon 9.58 % C 35.10 % CO2 |
|
Oxygen 38.28 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Zn(CO3) |
Environment: |
Commonly found as an oxidation product of Zn-bearing ores. |
IMA Status: |
Valid Species (Pre-IMA) 1832 |
Locality: |
Mendips at Derbyshire, UK. Link to MinDat.org Location Data. |
Name Origin: |
Named after James Smithson (1765-1829), English mineralogist who financed the founding of the Smithsonian Institution in Washington, DC, USA. |
Name Pronunciation: |
Smithsonite + Pronunciation |
Synonym: |
Calamine |
|
Galmei |
|
ICSD 100679 |
|
PDF 8-449 |
|
Zinc spar |
| | Smithsonite Image
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Smithsonite Crystallography Axial Ratios: |
a:c = 1:3.22974 |
Cell Dimensions: |
a = 4.653, c = 15.028, Z = 6; V = 281.77 Den(Calc)= 4.43 |
Crystal System: |
Trigonal - Hexagonal ScalenohedralH-M Symbol (3 2/m) Space Group: R 3c |
X Ray Diffraction: |
By Intensity(I/Io): 2.75(1), 3.55(0.5), 1.703(0.45), |
| ||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Smithsonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {1011} Perfect, {1011} Perfect, 1011 Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Grayish white, Dark gray, Green, Blue, Yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 4.4 - 4.5, Average = 4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Subtransparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Botryoidal - "Grape-like" rounded forms (e.g.. malachite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Earthy - Dull, clay-like texture with no visible crystalline affinities, (e.g. howlite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Reniform - "Kidney like" in shape (e.g.. hematite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 4.5 - Between Fluorite and Apatite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Fluorescent, Long UV=gray pale yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Smithsonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.062 (Fair) - where the CI = (1-KPDmeas/KC) CI calc= 0.057 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1665,KPDmeas= 0.1657,KC= 0.1766 Ncalc = 1.78 - 1.79 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (-), e=1.625, w=1.85, bire=0.2250. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Smithsonite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=4.24 gm/cc note: Specific Gravity of Smithsonite =4.43 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.02 Boson Index = 0.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PESmithsonite = 26.17 barns/electron U=PESmithsonite x rElectron Density= 110.94 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Smithsonite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smithsonite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 14.01.01.06 (14)Anhydrous Carbonates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14.01)with Simple Formula A+ CO3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14.01.01)Calcite Group (Trigonal: R-3c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 05.AB.05 05 - CARBONATES (NITRATES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05.A - Carbonates without additional anions, without H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05.AB -Alkali-earth (and other M2+) carbonates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Smithsonite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Collectors Book of Fluorescent Minerals) OPTIC PROP.(Mason68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Smithsonite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - Franklin Minerals(Dunn) 7 - Franklin Minerals(Palache) 8 - GeoScienceWorld 9 - Glendale Community College 10 - Google Images 11 - Google Scholar 12 - Handbook of Mineralogy (MinSocAm) 13 - Handbook of Mineralogy (UofA) 14 - HyperPhysics 15 - MinDAT 16 - Mineral and Gemstone Kingdom 17 - Mineralienatlas (Deutsch) 18 - Online Mineral Museum 19 - QUT Mineral Atlas 20 - Ruff.Info 21 - University of Colorado - Mineral Structure Data 22 - WWW-MINCRYST 23 - YupRocks 24 - theimage Search for Smithsonite using: Visit our Advertisers for Smithsonite : A Bijoux Google Search for SmithsoniteAdam's Minerals Google Search for Smithsonite Cape Minerals Google Search for Smithsonite Dakota Matrix Minerals Google Search for Smithsonite Excalibur Mineral Corp. Google Search for Smithsonite Exceptional Minerals Google Search for Smithsonite John Betts Fine Minerals Search for Smithsonite McDougall Minerals Google Search for Smithsonite Mineral News Website Link Rock and Mineral Shows Google Search for Smithsonite Weinrich Minerals, Inc. Google Search for Smithsonite Ask about Smithsonite here : Print or Cut-and-Paste your Smithsonite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||