General Schorl Information Chemical Formula: |
NaFe++3Al6(BO3)3Si6O18(OH)4 |
Composition: |
Molecular Weight = 1,053.38 gm |
|
Sodium 2.18 % Na 2.94 % Na2O |
|
Aluminum 15.37 % Al 29.04 % Al2O3 |
|
Iron 15.91 % Fe 20.46 % FeO |
|
Silicon 16.00 % Si 34.22 % SiO2 |
|
Boron 3.08 % B 9.91 % B2O3 |
|
Hydrogen 0.38 % H 3.42 % H2O |
|
Oxygen 47.08 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
NaFe2+3Al6(BO3)3Si6O18(OH)4 |
Environment: |
Granites, diorites, gabbro pegmatites, greisens, skarns and quartz veins. |
IMA Status: |
Valid Species (Pre-IMA) 1524 (Dana # Changed from 61.3.1.10) |
Locality: |
Sonnenberg, Bodenmais and Spessart, Germany. Link to MinDat.org Location Data. |
Name Origin: |
Old name of unknown origin. |
Name Pronunciation: |
Schorl |
Synonym: |
ICSD 74180 |
|
PDF 43-1464 |
|
Tourmaline |
| | Schorl Image
Images:
|
|
Images:
|
|
Schorl Crystallography Axial Ratios: |
a:c = 1:0.44996 |
Cell Dimensions: |
a = 15.99, c = 7.195, Z = 3; V = 1,593.16 Den(Calc)= 3.29 |
Crystal System: |
Trigonal - Ditrigonal PyramidalH-M Symbol (3m) Space Group: R 3m |
X Ray Diffraction: |
By Intensity(I/Io): 2.576(1), 2.961(0.85), 3.99(0.85), |
| ||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Schorl |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {1011} Indistinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black, Brownish black, Greenish black, Bluish black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.1 - 3.2, Average = 3.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Conchoidal - Very brittle fracture producing small, conchoidal fragments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Striated - Parallel lines on crystal surface or cleavage face. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 7.5 - Garnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Piezoelectric. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Schorl |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (e): | light brown, buff, or light gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichroism (w): | dark brown, black, or deep gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.007 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= 0.05 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.1979,KPDmeas= 0.2067,KC= 0.2083 Ncalc = 1.65 - 1.69 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Uniaxial (-), e=1.633-1.64, w=1.66-1.672, bire=0.0270-0.0320. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Schorl |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.10 gm/cc note: Specific Gravity of Schorl =3.15 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PESchorl = 5.85 barns/electron U=PESchorl x rElectron Density= 18.11 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Schorl is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schorl Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 61.03e.01.10 (61)Cyclosilicate Six-Membered Rings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(61.03e)with borate groups (Sodic Tourmaline Subgroup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(61.03e.01)Schorl Subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.CK.05 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.C - Cyclosilicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.CK -[Si6O18]12- 6-membered single rings, with insular complex anions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Schorl Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Heinrich65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Schorl : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - Franklin Minerals(Dunn) 10 - GeoScienceWorld 11 - Google Images 12 - Google Scholar 13 - Handbook of Mineralogy (MinSocAm) 14 - Handbook of Mineralogy (UofA) 15 - MinDAT 16 - Mineral and Gemstone Kingdom 17 - Mineralienatlas (Deutsch) 18 - Online Mineral Museum 19 - QUT Mineral Atlas 20 - Ruff.Info 21 - Scandinavian mineral gallery 22 - WWW-MINCRYST 23 - YupRocks Search for Schorl using: Visit our Advertisers for Schorl : A Bijoux Google Search for SchorlAdam's Minerals Google Search for Schorl Cape Minerals Google Search for Schorl Dakota Matrix Minerals Google Search for Schorl Excalibur Mineral Corp. Google Search for Schorl Exceptional Minerals Google Search for Schorl John Betts Fine Minerals Search for Schorl McDougall Minerals Google Search for Schorl Mineral News Website Link Rock and Mineral Shows Google Search for Schorl Weinrich Minerals, Inc. Google Search for Schorl Ask about Schorl here : Print or Cut-and-Paste your Schorl Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||