General Perovskite Information Chemical Formula: |
CaTiO3 |
Composition: |
Molecular Weight = 135.96 gm |
|
Calcium 29.48 % Ca 41.25 % CaO |
|
Titanium 35.22 % Ti 58.75 % TiO2 |
|
Oxygen 35.30 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
CaTiO3 |
Environment: |
Common in chlorite, talc, or serpentine rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1839 |
Locality: |
Achmatovsk near Kussinsk in the Zlatoust district, Ural mountans, Russia. Link to MinDat.org Location Data. |
Name Origin: |
Named after the Russian mineralogist, L. A. Perovski (1792-1856). |
Name Pronunciation: |
Perovskite + Pronunciation |
Synonym: |
Dysanalyte (Nb) |
|
ICSD 37263 |
|
Knopite (Ce) |
|
PDF 42-423 |
|
Perofskite |
|
Uhligite - perovskite or zirkelite (?) |
| | Perovskite Image
Images:
|
|
Images:
|
|
Images:
|
|
Perovskite Crystallography Axial Ratios: |
a:b:c =0.7118:1:0.7039 |
Cell Dimensions: |
a = 5.441, b = 7.644, c = 5.381, Z = 4; V = 223.80 Den(Calc)= 4.03 |
Crystal System: |
Orthorhombic - DipyramidalH-M Symbol (2/m 2/m 2/m) Space Group: P nma |
X Ray Diffraction: |
By Intensity(I/Io): 2.7(1), 1.91(0.5), 2.72(0.4), |
| ||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Perovskite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {100} Good, {010} Good, {001} Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black, Reddish brown, Pale yellow, Yellowish orange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent to opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Pseudo Cubic - Crystals show a cubic outline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Pseudo Hexagonal - Crystals show a hexagonal outline. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Reniform - "Kidney like" in shape (e.g.. hematite). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 5.5 - Knife Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Sub Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | grayish white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Perovskite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.055 (Good) - where the CI = (1-KPDmeas/KC) CI calc= -0.047 (Good) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.3325,KPDmeas= 0.335,KC= 0.3175 Ncalc = 2.27 - 2.28 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=2.3, b=2.34, g=2.38, bire=0.0800, 2V(Calc)=88, 2V(Meas)=90. Dispersion r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RL Color: | Dark bluish gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectivity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Perovskite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.91 gm/cc note: Specific Gravity of Perovskite =4.03 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.04 Boson Index = 0.96 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEPerovskite = 9.49 barns/electron U=PEPerovskite x rElectron Density= 37.13 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Perovskite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perovskite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 04.03.03.01 (04)Simple Oxides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(04.03)with a cation charge of 3+ (A+++2 O3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(04.03.03)Perovskite Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 04.CC.30 04 - OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.C - Metal:Oxygen = 2:3, 3:5, and Similar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.CC -With large and medium-sized cations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Perovskite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Duda&Rejl90) PHYS. PROP.(Dana8) OPTIC PROP.(Heinrich65, AntBidBlaNic3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Perovskite : 1 - Am. Min. Crystal Structure Database 2 - Amethyst Galleries' Mineral Gallery 3 - Athena 4 - EUROmin Project 5 - Ecole des Mines de Paris 6 - GeoScienceWorld 7 - Google Images 8 - Google Scholar 9 - Handbook of Mineralogy (MinSocAm) 10 - Handbook of Mineralogy (UofA) 11 - MinDAT 12 - Mineralienatlas (Deutsch) 13 - Online Mineral Museum 14 - QUT Mineral Atlas 15 - Ruff.Info 16 - Scandinavian mineral gallery 17 - University of Colorado - Mineral Structure Data 18 - WWW-MINCRYST Search for Perovskite using: Visit our Advertisers for Perovskite : A Bijoux Google Search for PerovskiteAdam's Minerals Google Search for Perovskite Cape Minerals Google Search for Perovskite Dakota Matrix Minerals Google Search for Perovskite Excalibur Mineral Corp. Google Search for Perovskite Exceptional Minerals Google Search for Perovskite John Betts Fine Minerals Search for Perovskite McDougall Minerals Google Search for Perovskite Mineral News Website Link Rock and Mineral Shows Google Search for Perovskite Weinrich Minerals, Inc. Google Search for Perovskite Ask about Perovskite here : Print or Cut-and-Paste your Perovskite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||