General Neptunite Information Chemical Formula: |
KNa2Li(Fe++,Mn)2Ti2Si8O24 |
Composition: |
Molecular Weight = 907.69 gm |
|
Potassium 4.31 % K 5.19 % K2O |
|
Sodium 5.07 % Na 6.83 % Na2O |
|
Lithium 0.76 % Li 1.65 % Li2O |
|
Titanium 10.55 % Ti 17.60 % TiO2 |
|
Manganese 3.03 % Mn 3.91 % MnO |
|
Iron 9.23 % Fe 11.87 % FeO |
|
Silicon 24.75 % Si 52.96 % SiO2 |
|
Oxygen 42.30 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
KNa2LiFe2+1.5Mn2+0.5Ti2Si8O24 |
IMA Status: |
Valid Species (Pre-IMA) 1893 |
Locality: |
Benitoite mine, San Benito, Co., California, USA. Link to MinDat.org Location Data. |
Name Origin: |
Named for Neptune, the Roman god of the sea, because it was found with aegirine, named for the Scandinavian god of the sea. |
Name Pronunciation: |
Neptunite + Pronunciation |
Synonym: |
Carlosite |
|
ICSD 71360 |
|
PDF 43-677 |
| | Neptunite Image
Images:
|
|
Neptunite Crystallography Axial Ratios: |
a:b:c =1.3167:1:0.8008 |
Cell Dimensions: |
a = 16.46, b = 12.5, c = 10.01, Z = 4; beta = 115.4° V = 1,860.47 Den(Calc)= 3.24 |
Crystal System: |
Monoclinic - DomaticH-M Symbol (m) Space Group: Cc |
X Ray Diffraction: |
By Intensity(I/Io): 3.186(1), 9.6(0.6), 3.517(0.45), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Neptunite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {110} Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black, Red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Conchoidal - Fractures developed in brittle materials characterized by smoothly curving surfaces, (e.g. quartz). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Crystalline - Coarse - Occurs as well-formed coarse sized crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 5-6 - Between Apatite and Orthoclase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Neptunite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.081 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.084 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2175,KPDmeas= 0.2182,KC= 0.2375 Ncalc = 1.77 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.69-1.6908, b=1.6927-1.7, g=1.7194-1.736, bire=0.0294-0.0452, 2V(Calc)=36-56, 2V(Meas)=36-49. Dispersion r < v strong. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | yellow orange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | orange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | deep red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Neptunite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.16 gm/cc note: Specific Gravity of Neptunite =3.23 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.02 Boson Index = 0.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PENeptunite = 6.71 barns/electron U=PENeptunite x relectron= 21.19 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 60.73 (Gamma Ray American Petroleum Institute Units)
Estimated Radioactivity from Neptunite - barely detectable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neptunite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 70.04.01.01 (70)Inosilicate Column or Tube Structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(70.04)with linked chains forming cages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(70.04.01)Neptunite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.EH.05 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.E - Phyllosilicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.EH -Transitional structures between phyllosilicate and other silicate units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Neptunite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Dana8) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Dana8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Neptunite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Athena 6 - CalTech Mineral Spectroscopy 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - GeoScienceWorld 10 - Glendale Community College 11 - Google Images 12 - Google Scholar 13 - Handbook of Mineralogy (MinSocAm) 14 - Handbook of Mineralogy (UofA) 15 - HyperPhysics 16 - MinDAT 17 - Mineralienatlas (Deutsch) 18 - Online Mineral Museum 19 - QUT Mineral Atlas 20 - Ruff.Info 21 - WWW-MINCRYST 22 - theimage Search for Neptunite using: Visit our Advertisers for Neptunite : A Bijoux Google Search for NeptuniteAdam's Minerals Google Search for Neptunite Cape Minerals Google Search for Neptunite Dakota Matrix Minerals Google Search for Neptunite Excalibur Mineral Corp. Google Search for Neptunite Exceptional Minerals Google Search for Neptunite John Betts Fine Minerals Search for Neptunite McDougall Minerals Google Search for Neptunite Mineral News Website Link Rock and Mineral Shows Google Search for Neptunite Weinrich Minerals, Inc. Google Search for Neptunite Ask about Neptunite here : Print or Cut-and-Paste your Neptunite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||