General Inyoite Information Chemical Formula: |
Ca2B6O6(OH)10•8(H2O) |
Composition: |
Molecular Weight = 277.60 gm |
|
Calcium 14.44 % Ca 20.20 % CaO |
|
Boron 11.68 % B 37.62 % B2O3 |
|
Hydrogen 4.72 % H 42.18 % H2O |
|
Oxygen 69.16 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
CaB3O3(OH)5•4(H2O) |
IMA Status: |
Valid Species (Pre-IMA) 1916 |
Locality: |
Mount Blanco mine, Mount Blanco, Black Mountains, Death Valley, Inyo County, California. Link to MinDat.org Location Data. |
Name Origin: |
Named after it's locality. |
Name Pronunciation: |
Inyoite |
Synonym: |
ICSD 22196 |
|
PDF 37-1459 |
| | Inyoite Image
Images:
|
|
Inyoite Crystallography Axial Ratios: |
a:b:c =0.8814:1:0.6969 |
Cell Dimensions: |
a = 10.63, b = 12.06, c = 8.405, Z = 4; beta = 114° V = 984.35 Den(Calc)= 1.87 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/a |
X Ray Diffraction: |
By Intensity(I/Io): 3.03(1), 7.59(0.7), 2.286(0.25), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Inyoite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {001} Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White, Pinkish white. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 1.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to Translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Uniformly indistinguishable crystals forming large masses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Spherical - Spherical, rounded aggregates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2 - Gypsum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism: | Nonmagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Inyoite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.018 (Superior) - where the CI = (1-KPDmeas/KC) CI calc= -0.018 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2715,KPDmeas= 0.2715,KC= 0.2667 Ncalc = 1.5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.495, b=1.505-1.5115, g=1.52, bire=0.0250, 2V(Calc)=70-80, 2V(Meas)=70-84. Dispersion relatively weak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Inyoite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=1.94 gm/cc note: Specific Gravity of Inyoite =1.87 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.02 Boson Index = 0.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEInyoite = 1.98 barns/electron U=PEInyoite x rElectron Density= 3.84 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Inyoite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inyoite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 26.03.01.01 (26)Hydrated Borates Containing Hydroxyl or Halogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(26.03)Dana Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(26.03.01)Inyoite Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 06.CA.35 06 - BORATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06.C - Triborates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06.CA -Neso-triborates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Inyoite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( MinRec) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Ford32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Inyoite : 1 - Am. Min. Crystal Structure Database 2 - Athena 3 - EUROmin Project 4 - Ecole des Mines de Paris 5 - GeoScienceWorld 6 - Google Images 7 - Google Scholar 8 - Handbook of Mineralogy (MinSocAm) 9 - Handbook of Mineralogy (UofA) 10 - MinDAT 11 - Mineralienatlas (Deutsch) 12 - Online Mineral Museum 13 - QUT Mineral Atlas 14 - Ruff.Info 15 - WWW-MINCRYST Search for Inyoite using: Visit our Advertisers for Inyoite : A Bijoux Google Search for InyoiteAdam's Minerals Google Search for Inyoite Cape Minerals Google Search for Inyoite Dakota Matrix Minerals Google Search for Inyoite Excalibur Mineral Corp. Google Search for Inyoite Exceptional Minerals Google Search for Inyoite John Betts Fine Minerals Search for Inyoite McDougall Minerals Google Search for Inyoite Mineral News Website Link Rock and Mineral Shows Google Search for Inyoite Weinrich Minerals, Inc. Google Search for Inyoite Ask about Inyoite here : Print or Cut-and-Paste your Inyoite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||