General Gypsum Information Chemical Formula: |
CaSO4•2(H2O) |
Composition: |
Molecular Weight = 172.17 gm |
|
Calcium 23.28 % Ca 32.57 % CaO |
|
Hydrogen 2.34 % H 20.93 % H2O |
|
Sulfur 18.62 % S 46.50 % SO3 |
|
Oxygen 55.76 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
Ca(SO4)•2(H2O) |
Environment: |
Sedimentary evaporite deposits. |
IMA Status: |
Valid Species (Pre-IMA) Prehistoric |
Locality: |
Numerous localities worldwide. Naica, Chihuahua, Mexico. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek, gyps meaning "burned" mineral. Selenite from the Greek in allusion to its pearly luster (moon light) on cleavage fragments. |
Name Pronunciation: |
Gypsum |
Synonym: |
Alabaster |
|
ICSD 2057 |
|
PDF 33-311 |
|
Satin Spar |
|
Selenite |
| | Gypsum Image
Images:
|
|
Images:
|
|
Gypsum Crystallography Axial Ratios: |
a:b:c =0.3741:1:0.4143 |
Cell Dimensions: |
a = 5.68, b = 15.18, c = 6.29, Z = 4; beta = 113.833° V = 496.09 Den(Calc)= 2.31 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: A2/a |
X Ray Diffraction: |
By Intensity(I/Io): 7.63(1), 4.28(1), 3.07(0.8),2.87(0.5), 2.69(0.4), 2.09(0.3), 2.22(0.2), 3.8(0.2), |
| ||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Gypsum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {010} Perfect, {100} Distinct, {011} Distinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White, Colorless, Yellowish white, Greenish white, Brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Fibrous - Thin, elongated fractures produced by crystal forms or intersecting cleavages (e.g. asbestos). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Crystalline - Coarse - Occurs as well-formed coarse sized crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Massive - Fibrous - Distinctly fibrous fine-grained forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Tabular - Form dimensions are thin in one direction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 2 - Gypsum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Fluorescent and phosphorescent, Short UV=orange yellow, Long UV=orange yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Pearly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Gypsum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.027 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= -0.022 (Excellent) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2268,KPDmeas= 0.2278,KC= 0.2219 Ncalc = 1.51 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (+), a=1.519-1.521, b=1.522-1.523, g=1.529-1.53, bire=0.0090-0.0100, 2V(Calc)=58-68, 2V(Meas)=58. Dispersion strong, r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Gypsum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.36 gm/cc note: Specific Gravity of Gypsum =2.31 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.0019822214 Boson Index = 0.9980177786 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEGypsum = 3.97 barns/electron U=PEGypsum x rElectron Density= 9.37 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Gypsum is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gypsum Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 29.06.03.01 (29)Hydrated Acid and Sulfates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(29.06)where A XO4 · x(H2O) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(29.06.03)Dana Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 07.CD.40 07 - SULFATES (SELENATES, TELLURATES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.C - Sulfates (selenates, etc.) without Additional Anions, with H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.CD -With only large cations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Gypsum Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Gypsum : 1 - Alkali-Nuts(English) 2 - Am. Min. Crystal Structure Database 3 - Amethyst Galleries' Mineral Gallery 4 - Athena 5 - Franklin Minerals(Dunn) 6 - Franklin Minerals(Palache) 7 - GeoScienceWorld 8 - Glendale Community College 9 - Google Images 10 - Google Scholar 11 - Handbook of Mineralogy (MinSocAm) 12 - Handbook of Mineralogy (UofA) 13 - HyperPhysics 14 - MinDAT 15 - Mineral and Gemstone Kingdom 16 - Mineral of the Month 17 - Mineralienatlas (Deutsch) 18 - NSDL Reciprocal Net (JAVA) 19 - Online Mineral Museum 20 - Philatelic Mineralogy 21 - QUT Mineral Atlas 22 - Ruff.Info 23 - Scandinavian mineral gallery 24 - U.S. Fish & Wildlife Service 25 - University of Colorado - Mineral Structure Data 26 - WWW-MINCRYST 27 - YupRocks Search for Gypsum using: Visit our Advertisers for Gypsum : A Bijoux Google Search for GypsumAdam's Minerals Google Search for Gypsum Cape Minerals Google Search for Gypsum Dakota Matrix Minerals Google Search for Gypsum Excalibur Mineral Corp. Google Search for Gypsum Exceptional Minerals Google Search for Gypsum John Betts Fine Minerals Search for Gypsum McDougall Minerals Google Search for Gypsum Mineral News Website Link Rock and Mineral Shows Google Search for Gypsum Weinrich Minerals, Inc. Google Search for Gypsum Ask about Gypsum here : Print or Cut-and-Paste your Gypsum Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||