General Datolite Information Chemical Formula: |
CaBSiO4(OH) |
Composition: |
Molecular Weight = 159.98 gm |
|
Calcium 25.05 % Ca 35.05 % CaO |
|
Silicon 17.56 % Si 37.56 % SiO2 |
|
Boron 6.76 % B 21.76 % B2O3 |
|
Hydrogen 0.63 % H 5.63 % H2O |
|
Oxygen 50.00 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
CaB(SiO4)(OH) |
Environment: |
Secondary mineral in basic igneous rocks. |
IMA Status: |
Valid Species (Pre-IMA) 1806 |
Locality: |
Diabases of the Connecticut River valley, USA. Link to MinDat.org Location Data. |
Name Origin: |
From the Greek, dateisthai, meaning "to divide," because granular aggregates crumble readily. |
Name Pronunciation: |
Datolite |
Synonym: |
ICSD 22026 |
|
PDF 36-429 |
| | Datolite Image
Images:
|
|
Datolite Crystallography Axial Ratios: |
a:b:c =1.2643:1:0.6321 |
Cell Dimensions: |
a = 9.66, b = 7.64, c = 4.83, Z = 4; beta = 90.15° V = 356.46 Den(Calc)= 2.98 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/c |
X Ray Diffraction: |
By Intensity(I/Io): 3.114(1), 2.855(0.65), 2.189(0.6), |
| ||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Datolite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Brown, Colorless, Yellow, White, Light green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 2.8 - 3, Average = 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Transparent to translucent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Porcelainous - Fine-grained, translucent massive material like broken china | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 5.5 - Knife Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous (Glassy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Datolite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= -0.03 (Excellent) - where the CI = (1-KPDmeas/KC) CI calc= -0.002 (Superior) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.2181,KPDmeas= 0.2241,KC= 0.2177 Ncalc = 1.61 - 1.65 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.626, b=1.653-1.654, g=1.67, bire=0.0440, 2V(Calc)=72-74, 2V(Meas)=74. Dispersion none. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | colorless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Datolite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=2.98 gm/cc note: Specific Gravity of Datolite =2.98 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.02 Boson Index = 0.98 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEDatolite = 3.83 barns/electron U=PEDatolite x rElectron Density= 11.41 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Datolite is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datolite Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 54.02.01a.01 (54)Nesosilicate Borosilicates and Some Beryllosilicates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(54.02)with B in [4] coordination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(54.02.01a)Datolite group (Datolite series) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.AJ.20 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.A - Nesosilicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.AJ -Nesosilicates with BO3 triangles and/or B[4], Be[4] tetrahedra, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Datolite Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Datolite : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Amethyst Galleries' Mineral Gallery 5 - Amethyst Galleries' Mineral Gallery 6 - Athena 7 - EUROmin Project 8 - Ecole des Mines de Paris 9 - Franklin Minerals(Dunn) 10 - Franklin Minerals(Palache) 11 - GeoScienceWorld 12 - Glendale Community College 13 - Google Images 14 - Google Scholar 15 - Handbook of Mineralogy (MinSocAm) 16 - Handbook of Mineralogy (UofA) 17 - MinDAT 18 - Mineralienatlas (Deutsch) 19 - Online Mineral Museum 20 - QUT Mineral Atlas 21 - Ruff.Info 22 - WWW-MINCRYST 23 - YupRocks 24 - theimage Search for Datolite using: Visit our Advertisers for Datolite : A Bijoux Google Search for DatoliteAdam's Minerals Google Search for Datolite Cape Minerals Google Search for Datolite Dakota Matrix Minerals Google Search for Datolite Excalibur Mineral Corp. Google Search for Datolite Exceptional Minerals Google Search for Datolite John Betts Fine Minerals Search for Datolite McDougall Minerals Google Search for Datolite Mineral News Website Link Rock and Mineral Shows Google Search for Datolite Weinrich Minerals, Inc. Google Search for Datolite Ask about Datolite here : Print or Cut-and-Paste your Datolite Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||