General Aegirine Information Chemical Formula: |
NaFe+++Si2O6 |
Composition: |
Molecular Weight = 231.00 gm |
|
Sodium 9.95 % Na 13.42 % Na2O |
|
Iron 24.18 % Fe 34.56 % Fe2O3 |
|
Silicon 24.32 % Si 52.02 % SiO2 |
|
Oxygen 41.56 % O |
|
______ ______ |
|
100.00 % 100.00 % = TOTAL OXIDE |
Empirical Formula: |
NaFe3+(Si2O6) |
Environment: |
Sodium rich igneous nepheline syenites. |
IMA Status: |
Valid Species (Pre-IMA) 1835 |
Locality: |
Norway, Buskerud, Kongsberg. Magnet Cove, Hot Spring County, Arkansas. Link to MinDat.org Location Data. |
Name Origin: |
Named after the Teutonic god of the sea. Acmite is from the Greek "point" in allusion to the pointed crystals. |
Name Pronunciation: |
Aegirine |
Synonym: |
Acmite |
| | Aegirine Image
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Images:
|
|
Aegirine Crystallography Axial Ratios: |
a:b:c =1.0978:1:0.6018 |
Cell Dimensions: |
a = 9.65, b = 8.79, c = 5.29, Z = 4; beta = 107.5° V = 427.95 Den(Calc)= 3.59 |
Crystal System: |
Monoclinic - PrismaticH-M Symbol (2/m) Space Group: C 2/c |
X Ray Diffraction: |
By Intensity(I/Io): 2.9(1), 6.369(0.9), 4.416(0.8), |
| ||||||||||||||||||||||||||||||||||||||||||
Forms:
Mouse |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Structure:
Mouse |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties of Aegirine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage: | {???} Distinct, {???} Distinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Green, Greenish black, Reddish brown, Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density: | 3.5 - 3.54, Average = 3.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity: | Subtransparent to translucent to opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture: | Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habit: | Acicular - Occurs as needle-like crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness: | 6-6.5 - Orthoclase-Pyrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence: | Non-fluorescent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luster: | Vitreous - Resinous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streak: | yellowish gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Properties of Aegirine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladstone-Dale: | CI meas= 0.092 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= 0.109 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.216,KPDmeas= 0.2203,KC= 0.2426 Ncalc = 1.85 - 1.87 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Data: | Biaxial (-), a=1.72-1.778, b=1.74-1.819, g=1.757-1.839, bire=0.0370-0.0610, 2V(Calc)=68-84, 2V(Meas)=60-90. Dispersion r > v. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (x): | olive green, pale green, pale bluish green, dark grass green, or deep green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (y): | light bluish green, yellowish green, grass green, or emerald green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleochroism (z): | yellowish green, honey yellow, or light yellow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated Properties of Aegirine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density: | Bulk Density (Electron Density)=3.44 gm/cc note: Specific Gravity of Aegirine =3.52 gm/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermion Index: | Fermion Index = 0.01 Boson Index = 0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric: | PEAegirine = 8.29 barns/electron U=PEAegirine x rElectron Density= 28.56 barns/cc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radioactivity: | GRapi = 0 (Gamma Ray American Petroleum Institute Units) Aegirine is Not Radioactive |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aegirine Classification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Class: | 65.01.03c.02 (65)Inosilicate Single-Width Unbranched Chains, W=1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(65.01)with chains P=2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(65.01.03c)C2/c clinopyroxenes (Na clinopyroxenes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strunz Class: | 09.DA.25 09 - SILICATES (Germanates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.D - Inosilicates* Structural terminology according to Liebau (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.DA -Inosilicates with 2-periodic single chains, Si2O6; pyroxene family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Aegirine Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | NAME( Sinkankas66) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Heinrich65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Also: | Links to other databases for Aegirine : 1 - Alkali-Nuts(English) 2 - Alkali-Nuts(Francais) 3 - Am. Min. Crystal Structure Database 4 - Athena 5 - EUROmin Project 6 - Ecole des Mines de Paris 7 - Franklin Minerals(Dunn) 8 - GeoScienceWorld 9 - Google Images 10 - Google Scholar 11 - Handbook of Mineralogy (MinSocAm) 12 - Handbook of Mineralogy (UofA) 13 - HyperPhysics 14 - MinDAT 15 - Mineral and Gemstone Kingdom 16 - Mineralienatlas (Deutsch) 17 - Online Mineral Museum 18 - QUT Mineral Atlas 19 - Ruff.Info 20 - Scandinavian mineral gallery 21 - UCLA - Petrography Thin-Sections 22 - WWW-MINCRYST Search for Aegirine using: Visit our Advertisers for Aegirine : A Bijoux Google Search for AegirineAdam's Minerals Google Search for Aegirine Cape Minerals Google Search for Aegirine Dakota Matrix Minerals Google Search for Aegirine Excalibur Mineral Corp. Google Search for Aegirine Exceptional Minerals Google Search for Aegirine John Betts Fine Minerals Search for Aegirine McDougall Minerals Google Search for Aegirine Mineral News Website Link Rock and Mineral Shows Google Search for Aegirine Weinrich Minerals, Inc. Google Search for Aegirine Ask about Aegirine here : Print or Cut-and-Paste your Aegirine Specimen Label here :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||